|
|
|||
| Event Name | Date | ||
| Monthly Meeting | Monday, October 03, 2005 (7:00 PM) | ||
| Portland Marathon | Sunday, October 09, 2005 (7:00 AM) | ||
| End-of-Season BBQ | Sunday, October 16, 2005 (3:00 PM) | ||
| Bike Ride | Saturday, October 22, 2005 (8:30 AM) | ||
| Bike Ride | Saturday, October 29, 2005 (8:30 AM) | ||
| Bike Ride | Saturday, November 05, 2005 (8:30 AM) | ||
| Monthly Meeting | Monday, November 07, 2005 (7:00 PM) | ||
| Trail Run | Saturday, November 12, 2005 (7:00 AM) | ||
| Bike Ride | Sunday, November 13, 2005 (9:00 AM) | ||
| Bike Ride | Saturday, November 19, 2005 (8:30 AM) | ||
| Turkey Trot | Thursday, November 24, 2005 (8:00 AM) | ||
| Ski Trip | Saturday, November 26, 2005 (7:00 AM) | ||
| Bike - Wineries And Breweries | Saturday, November 26, 2005 (7:30 AM) | ||
| Training Committee Meeting | Monday, November 28, 2005 (7:00 PM) | ||
| Lief Erickson Run - 10am | Sunday, December 04, 2005 (10:00 AM) | ||
| Monthly Meeting | Monday, December 05, 2005 (6:00 PM) | ||
| Lief Erickson Run - 10am | Sunday, December 18, 2005 (10:00 AM) | ||
| Y2K Run 2006 (Y20K?) | Sunday, January 08, 2006 (9:30 AM) | ||
| Monthly Meeting | Monday, January 09, 2006 (7:30 PM) | ||
| Snowshoe Mt Hood | Saturday, January 14, 2006 (7:30 AM) | ||
| Sunday Ride | Sunday, January 15, 2006 (8:30 AM) | ||
| Saturday Run - Lief Erickson - 10am | Saturday, January 21, 2006 (10:00 AM) | ||
| Snowshoe Mount St Helens | Sunday, January 22, 2006 (8:00 AM) | ||
| Monthly Meeting | Monday, February 06, 2006 (7:30 PM) | ||
| Worst Day Of The Year Ride | Sunday, February 12, 2006 (10:00 AM) | ||
| Spin Class | Thursday, February 16, 2006 (5:30 PM) | ||
| Jack Frost Time Trial | Sunday, February 26, 2006 (8:00 AM) | ||
| Monthly Meeting | Monday, March 06, 2006 (7:30 PM) | ||
| Bowling | Saturday, March 11, 2006 (11:30 AM) | ||
| Shamrock Run | Sunday, March 12, 2006 (7:45 AM) | ||
| Monthly Spinning Class | Thursday, March 16, 2006 (5:30 PM) | ||
| Group Ride | Saturday, March 18, 2006 (9:30 AM) | ||
| Social Hour & T-Shirt Handout | Wednesday, March 22, 2006 (7:00 PM) | ||
| Group Ride | Saturday, March 25, 2006 (9:30 AM) | ||
| Technique Focused Swim Clinic - Pre-Reserve Your Spot! | Sunday, March 26, 2006 (7:00 AM) | ||
| Group Ride | Saturday, April 01, 2006 (12:00 PM) | ||
| Monthly Meeting - How To Get Involved In The Club | Monday, April 03, 2006 (7:30 PM) | ||
| Team Social - Bridgeport Brew Pub | Thursday, April 13, 2006 (7:30 PM) | ||
| Group Ride | Saturday, April 15, 2006 (8:30 AM) | ||
| Team Spin Session - YMCA | Thursday, April 20, 2006 (7:30 PM) | ||
| Downtown Waterfront Run | Friday, April 28, 2006 (6:00 PM) | ||
| Group Run Waterfront/Esplanade | No Recurrence Found (8:00 AM) Repeat every Saturday until May 31, 2008 |
||
| Group Ride / Brick Workout | Saturday, April 29, 2006 (9:30 AM) | ||
| Group Swim | No Recurrence Found (7:30 PM) Repeat every 7 Days until May 28, 2008 |
||
| May Meeting - Movie Night: "Great Moments In Triathlon" | Monday, May 01, 2006 (7:30 PM) | ||
| Track Workout At Southridge High School | Tuesday, May 02, 2006 (6:00 PM) | ||
| Bike Ride On The West Side | Wednesday, May 03, 2006 (6:00 PM) | ||
| Hawthorn Farm Triathlon/Duathlon | Saturday, May 06, 2006 (7:30 AM) | ||
| Endurance Ride With Rolling Hills And Optional Transition Run | Saturday, May 06, 2006 (8:30 AM) | ||
| Track Workout At Southridge High School | Tuesday, May 09, 2006 (6:00 PM) | ||
| Track Workout-Duniway Track | No Recurrence Found (6:30 PM) Repeat every 7 Days until September 10, 2007 |
||
| Board Meeting | Tuesday, May 09, 2006 (7:30 PM) | ||
| Gator Grinder Triathlon | Saturday, May 13, 2006 (7:30 AM) | ||
| Saturday, May 13th – Endurance Ride With Rolling Hills And Optional Transition Run | Saturday, May 13, 2006 (9:00 AM) | ||
| East Side Speed Ride | Wednesday, May 17, 2006 (6:30 PM) | ||
| Team Social | Thursday, May 18, 2006 (7:30 PM) | ||
| Noodles Pasta Feed | Saturday, May 20, 2006 (1:00 AM) | ||
| Endurance Ride With Hill Repeats & Short Run | Saturday, May 20, 2006 (9:00 AM) | ||
| Portland Downtown Duathlon | Sunday, May 21, 2006 (7:00 AM) | ||
| Last Friday Run | Friday, May 26, 2006 (6:00 PM) | ||
| Endurance Ride With Long Hills And Optional Transition Run | Saturday, May 27, 2006 (8:00 AM) | ||
| Open Water Swim Practice | Wednesday, May 31, 2006 (7:00 PM) | ||
| Mock Tri | Saturday, June 03, 2006 (8:30 AM) | ||
| Monday Night Swim | No Recurrence Found (7:30 PM) Repeat every Monday until May 25, 2009 |
||
| Open Water Swim | Wednesday, June 07, 2006 (7:00 PM) | ||
| Open Water Swim | Wednesday, June 14, 2006 (7:00 PM) | ||
| Pine Hollow Tri | Saturday, June 17, 2006 (6:00 AM) | ||
| Annual Hagg Lake Open Water Swim | Sunday, June 18, 2006 (8:00 AM) | ||
| Open Water Swim | Wednesday, June 21, 2006 (7:00 PM) | ||
| Pacific Crest Half Ironman | Saturday, June 24, 2006 (6:00 AM) | ||
| I Suck And Can't Do Pac Crest Ride | Saturday, June 24, 2006 (8:30 AM) | ||
| Pacific Crest Olympic Tri | Sunday, June 25, 2006 (6:00 AM) | ||
| Athletes Lounge Ride | Wednesday, July 12, 2006 (10:00 AM) | ||
| Monthly Meeting - Professional Trathlete Erin Ford! | Wednesday, July 12, 2006 (7:30 PM) | ||
| Vancouver Time Trial 35K | Thursday, July 27, 2006 (6:15 PM) | ||
| The Portland Triathlon Club Monthly Meeting / Social | Monday, August 07, 2006 (7:30 PM) | ||
| Providence Bridge Pedal | Sunday, August 13, 2006 (6:00 AM) | ||
| Vine Ride Century (35/65/100) | Saturday, August 19, 2006 (7:00 AM) | ||
| Columbia River Cross Channel Swim | Monday, September 04, 2006 (5:45 AM) | ||
| Core Clinic | No Recurrence Found (5:45 AM) Repeat every 7 Days until July 20, 2007 |
||
| Cycling Workout | No Recurrence Found (6:00 PM) Repeat every Wednesday until March 21, 2007 |
||
| Core Conditioning Class | No Recurrence Found (6:45 PM) Repeat every 7 Days until May 03, 2007 |
||
| Portland Triathlon Club Monthly Meeting | Monday, September 11, 2006 (7:30 PM) | ||
| Race For The Cure | Sunday, September 17, 2006 (7:00 AM) | ||
| Long Run - Extended Waterfront Loop | Saturday, September 23, 2006 (8:00 AM) | ||
| Long Run @ Athlete's Lounge, 9am | No Recurrence Found (9:00 AM) Repeat every Sunday |
||
| Portland Triathlon Club End Of Season BBQ | Saturday, October 14, 2006 (4:30 PM) | ||
| Halloween Hash Run | Saturday, October 28, 2006 (9:30 AM) | ||
| December Meeting - Portland Metro YMCA | Monday, December 04, 2006 (7:30 PM) | ||
| Ironman Kona Viewing Party | Saturday, December 09, 2006 (1:00 PM) | ||
| January Meeting | Tuesday, January 09, 2007 (7:00 PM) | ||
| Board Of Directors Meeting | Monday, January 15, 2007 (7:30 PM) | ||
| Board Of Directors Meeting | Monday, January 15, 2007 (7:30 PM) | ||
| February Meeting-Rogue Public House | Monday, February 05, 2007 (7:30 PM) | ||
| Board Of Directors Meeting | Monday, February 12, 2007 (7:30 PM) | ||
| Sunday Morning Ride | Sunday, February 18, 2007 (9:00 AM) | ||
| Track Workout-Duniway Track | Monday, February 19, 2007 (6:30 PM) | ||
| Track Workout-Duniway Track | Monday, February 26, 2007 (6:30 PM) | ||
| Sunday, March 4th, 2007 Run Option ~ 8.7 Miles | Sunday, March 04, 2007 (8:00 AM) | ||
| Monthly Meeting | Monday, March 05, 2007 (7:30 PM) | ||
| Board Of Directors Meeting | Thursday, March 15, 2007 (7:30 PM) | ||
| Sunday Ride | Sunday, March 18, 2007 (9:00 AM) | ||
| Sunday Ride | Sunday, March 25, 2007 (9:00 AM) | ||
| Swim | Tuesday, March 27, 2007 (7:00 AM) | ||
| Foam Roller Clinic | Thursday, March 29, 2007 (7:00 PM) | ||
| Sunday Group Bike | Sunday, April 01, 2007 (9:00 AM) | ||
| April Meeting | Monday, April 02, 2007 (7:30 PM) | ||
| Spring Classic Duathlon | Saturday, April 07, 2007 (8:00 AM) | ||
| Board Of Directors Meeting | Thursday, April 26, 2007 (7:30 PM) | ||
| Open Water Clinic | Wednesday, May 02, 2007 (6:30 PM) | ||
| Cycling Workout | Thursday, May 03, 2007 (6:00 PM) | ||
| Time Trial Presented By Athlete's Lounge | Wednesday, May 09, 2007 (7:00 PM) | ||
| Beginner's Clinic | Saturday, May 12, 2007 (8:00 AM) | ||
| Second Annual Mock Triathlon | Saturday, May 12, 2007 (9:30 AM) | ||
| Sunday Ride | Sunday, May 13, 2007 (9:00 AM) | ||
| Saturday Brick Workout | Saturday, May 19, 2007 (8:30 AM) | ||
| Hagg Lake Olympic Triathlon | Sunday, May 20, 2007 (8:00 AM) | ||
| Burger & Beer Ride In Ridgefield! | Sunday, May 27, 2007 (1:00 PM) | ||
| Saturday Brick Workout | Saturday, June 02, 2007 (8:30 AM) | ||
| Monthly Meeting | Monday, June 04, 2007 (7:30 PM) | ||
| Blue Lake Sprint Triathlon And Duathlon | Saturday, June 09, 2007 (8:00 AM) | ||
| Blue Lake Olympic Triathlon | Sunday, June 10, 2007 (8:00 AM) | ||
| Time Trial Presented By Athlete's Lounge | Wednesday, June 13, 2007 (7:00 PM) | ||
| Board Of Directors Meeting | Thursday, June 21, 2007 (7:30 PM) | ||
| Pacific Crest 1/2 Ironman | Saturday, June 23, 2007 (8:00 AM) | ||
| Pacifc Crest Olympic Triathlon | Sunday, June 24, 2007 (8:00 AM) | ||
| USAT Membership Seminar | Thursday, June 28, 2007 (6:00 PM) | ||
| Vancouver 10 Mile Time Trial | No Recurrence Found (6:15 PM) Repeat every Thursday until August 31, 2006 |
||
| USAT Age Group Nationals | Saturday, June 30, 2007 (8:00 AM) | ||
| Hagg Lake Triathlon And Duathlon | Saturday, July 07, 2007 (8:00 AM) | ||
| Ride With Jasper Blake | Monday, July 09, 2007 (3:00 PM) | ||
| Presentation By Jasper Blake | Monday, July 09, 2007 (6:00 PM) | ||
| Hagg Lake Brick | Saturday, July 14, 2007 (8:30 AM) | ||
| Andy's Saturday Brick | Saturday, July 14, 2007 (8:30 AM) | ||
| Run At Leif Erickson | Saturday, July 21, 2007 (8:00 AM) | ||
| Luna All Women's Triathlon And Duathlon | Saturday, July 28, 2007 (8:00 AM) | ||
| A Saturday Ride | Saturday, July 28, 2007 (8:00 AM) | ||
| Mid Summer Triathlon And Duathlon | Sunday, July 29, 2007 (8:00 AM) | ||
| Open Water Swim - Klineline Pond | Thursday, August 02, 2007 (7:00 PM) | ||
| Open Water Swim At Willamette River | No Recurrence Found (7:00 PM) Repeat every 7 Days until August 16, 2007 |
||
| Monthly Meeting | Monday, August 06, 2007 (7:30 PM) | ||
| Saturday Ride | Saturday, August 11, 2007 (8:30 AM) | ||
| Board Of Directors Meeting | Thursday, August 16, 2007 (7:30 PM) | ||
| HulaMan Half 1/2 Ironman And 1/2 Maraton | Sunday, August 19, 2007 (7:00 AM) | ||
| Foot Traffic Lunchtime Run | No Recurrence Found (12:00 PM) Repeat every Wednesday until December 19, 2007 |
||
| Foot Traffic Last Friday Run | Tuesday, August 28, 2007 (6:00 PM) | ||
| Scoggins Valley Triathlon And Duathlon | Saturday, September 01, 2007 (8:00 AM) | ||
| Saturday Ride | Saturday, September 01, 2007 (8:00 AM) | ||
| Saturday Run - Leif Erikson | No Recurrence Found (9:00 AM) Repeat every Saturday until February 02, 2008 |
||
| 1st Annual Oregon Trout City Of Portland Triathlon | Sunday, September 02, 2007 (7:00 AM) | ||
| Monthly Meeting | Monday, September 10, 2007 (7:30 PM) | ||
| Board Of Directors Meeting | Thursday, September 20, 2007 (7:30 PM) | ||
| End Of Season Celebration And Scavenger Hunt | Saturday, October 13, 2007 (10:30 AM) | ||
| Board Of Directors Meeting | Monday, October 15, 2007 (3:30 PM) | ||
| Monthly Meeting | Monday, December 10, 2007 (7:30 PM) | ||
| Monthly Meeting | Thursday, January 03, 2008 (7:30 PM) | ||
| Swim Clinic | Saturday, January 12, 2008 (6:30 PM) | ||
| Portland Triathlon Club - February 4th Monthly Meeting - Shoes & Tires | Monday, February 04, 2008 (7:30 PM) | ||
| Saturday Run At Event Expo (Foot Traffic) | Saturday, February 16, 2008 (8:30 AM) | ||
| March Meeting | Monday, March 03, 2008 (7:30 PM) | ||
| Saturday Run At Lucky Lab NW | Saturday, April 05, 2008 (9:00 AM) | ||
| April Meeting | Monday, April 07, 2008 (7:30 PM) | ||
| Spring Classic Duathlon | Saturday, April 12, 2008 (8:00 AM) | ||
| Ride W/Kristin Burnett | Saturday, April 12, 2008 (12:00 PM) | ||
| The Farm Sprint Triathlon And Duathlon Race | Saturday, May 03, 2008 (7:00 AM) | ||
| Maybe Its Spring Group Ride? | Sunday, May 04, 2008 (8:00 AM) | ||
| Wednesday Night Rides | No Recurrence Found (5:45 PM) Repeat every Wednesday until October 01, 2009 |
||
| Volunteer Event With Community Cycling Center | Monday, May 05, 2008 (6:30 PM) | ||
| Canby Telcom's Gator Grinder Triathlon | Saturday, May 10, 2008 (7:30 AM) | ||
| Mentored Swim Series | No Recurrence Found (5:30 AM) Repeat every Wednesday until March 03, 2010 |
||
| Memorial Weekend Ride | Saturday, May 24, 2008 (8:30 AM) | ||
| Heart Of The Valley Tri/Du | Monday, May 26, 2008 (8:00 AM) | ||
| Third Annunal Mock Triathlon | Saturday, May 31, 2008 (8:00 AM) | ||
| June Meeting | Monday, June 09, 2008 (7:30 PM) | ||
| Blue Lake Sprint Triathlon And Duathlon | Saturday, June 14, 2008 (8:00 AM) | ||
| Blue Lake Olympic Triathlon And Duathlon | Sunday, June 15, 2008 (8:00 AM) | ||
| Portland’s Sustainable Triathlon | Wednesday, June 18, 2008 (7:00 PM) | ||
| Cascades Edge Triathlon | Saturday, June 21, 2008 (9:00 AM) | ||
| Sunday Easy Ride | Sunday, June 22, 2008 (8:30 AM) | ||
| Pacific Crest 1/2 Ironman | Saturday, June 28, 2008 (8:00 AM) | ||
| Pacifc Crest Olympic Triathlon | Sunday, June 29, 2008 (8:00 AM) | ||
| Lake Stevens 70.3 | Sunday, July 06, 2008 (6:30 AM) | ||
| Group Ride | Sunday, July 06, 2008 (8:00 AM) | ||
| July Meeting | Monday, July 07, 2008 (7:30 PM) | ||
| Hagg Lake Triathlon And Duathlon | Saturday, July 12, 2008 (8:00 AM) | ||
| Luna All Women's Triathlon And Duathlon | Saturday, August 02, 2008 (8:00 AM) | ||
| August Meeting | Monday, August 04, 2008 (7:30 PM) | ||
| Haag Lake Swim/Bike | Saturday, August 09, 2008 (8:00 AM) | ||
| HulaMan Half 1/2 Ironman And 1/2 Maraton | Sunday, August 17, 2008 (7:00 AM) | ||
| Scoggins Valley Triathlon And Duathlon | Saturday, August 30, 2008 (8:00 AM) | ||
| City Of Portland Triathlon | Sunday, August 31, 2008 (7:30 AM) | ||
| Club Bike Ride - 6PM@Kennedy School | No Recurrence Found (6:00 PM) Repeat every Wednesday until May 06, 2009 |
||
| Mid Summer Triathlon And Duathlon | Wednesday, September 03, 2008 (8:00 AM) | ||
| September Meeting | Monday, September 08, 2008 (7:30 PM) | ||
| USAT Age Group Nationals | Saturday, September 20, 2008 (7:00 AM) | ||
| October Meeting-Scavenger Hunt | Saturday, October 18, 2008 (12:00 PM) | ||
| November Meeting: Tri-via Night! | Monday, November 03, 2008 (7:30 PM) | ||
| Portland Wildflower Training Group - Kick-Off | Wednesday, November 05, 2008 (6:00 PM) | ||
| Pain In The Park | Thursday, November 06, 2008 (6:00 PM) | ||
| Wildflower Training Group - Saturday 11/8 10:00 AM Sauvie Island | Saturday, November 08, 2008 (10:00 AM) | ||
| Pain In The Park | Thursday, November 13, 2008 (6:00 PM) | ||
| Wildflower Training Group - Sunday 11/16 10:00 AM Leif Erickson Trail | Sunday, November 16, 2008 (10:00 AM) | ||
| Pain In The Park | Thursday, November 20, 2008 (6:00 PM) | ||
| Wildflower Training Group - Saturday 11/22 9:00 AM | Saturday, November 22, 2008 (9:00 AM) | ||
| Yearly Planning Meeting | Saturday, November 22, 2008 (1:00 PM) | ||
| Pain In The Park | Thursday, December 04, 2008 (6:00 PM) | ||
| Holiday Party-Foosball Tournament | Saturday, December 06, 2008 (6:30 PM) | ||
| Wildflower Training Group Ride - Saturday | No Recurrence Found (9:15 AM) Repeat every 2 Week(s) until May 02, 2009 |
||
| Wildflower Training Group - Sunday 12/7 10:00 AM + A Couple Announcements At The End | Sunday, December 07, 2008 (10:00 AM) | ||
| Wildflower Training Group - Saturday 12/13 10:00 AM | Saturday, December 13, 2008 (10:00 AM) | ||
| Leif Erickson/Wildflower Run | Sunday, December 14, 2008 (10:00 AM) | ||
| Pre-Meeting Workout @ PACE | Sunday, January 04, 2009 (6:00 PM) | ||
| Wildflower/Leif Erikson Run | Sunday, January 11, 2009 (10:00 AM) | ||
| Monthly Club Meeting | Monday, January 12, 2009 (7:30 PM) | ||
| Spring Marathon Training Program - Info Mtg | Tuesday, January 13, 2009 (6:00 PM) | ||
| Leif Erikson Group Run | Sunday, January 18, 2009 (9:00 AM) | ||
| Wildflower Training Group Run - Sunday 1/25 10:00 AM | Sunday, January 25, 2009 (10:00 AM) | ||
| Leif Erikson | Sunday, February 01, 2009 (9:00 AM) | ||
| Mothly Meeting | Monday, February 02, 2009 (7:00 PM) | ||
| Wildflower Training Group Run - Sunday 2/8 10:00 AM | Sunday, February 08, 2009 (10:00 AM) | ||
| Forest Park Group Run | Sunday, February 15, 2009 (9:00 AM) | ||
| Worst Day Of The Year Ride | Sunday, February 15, 2009 (9:00 AM) | ||
| RaceCenter Expo Ride | Saturday, February 21, 2009 (11:00 AM) | ||
| Jack Frost Time Trial | Sunday, February 22, 2009 (8:00 AM) | ||
| Wildflower Training Group Run - Sunday 2/22 10:00 AM | Sunday, February 22, 2009 (10:00 AM) | ||
| PACE Grand Opening Event | Saturday, February 28, 2009 (4:00 PM) | ||
| Monthly Meeting | Monday, March 02, 2009 (7:30 PM) | ||
| Wildflower Training Group Run - Sunday 3/8 9:20 AM - New Location & Time!! | Sunday, March 08, 2009 (9:15 AM) | ||
| Wildflower Training Group Run - Sunday 3/22 10:00 AM - Back At AL | Sunday, March 22, 2009 (10:00 AM) | ||
| Wildflower Training Group Run - Sunday 4/5 10:00 AM - Back At AL | Sunday, April 05, 2009 (10:00 AM) | ||
| Spring Classic Duathlon | Saturday, April 11, 2009 (10:00 AM) | ||
| Monthly Meeting | Monday, April 13, 2009 (7:00 PM) | ||
| Albany Sprint Triathlon | Sunday, April 19, 2009 (8:00 AM) | ||
| LO FITT Open House | Thursday, April 23, 2009 (5:30 PM) | ||
| Hawthorn Farm Sprint | Sunday, May 03, 2009 (8:00 AM) | ||
| Monthly Meeting | Monday, May 04, 2009 (7:00 PM) | ||
| Gear Order | Monday, May 04, 2009 (8:00 PM) | ||
| Open Water Swim Clinic | Wednesday, May 13, 2009 (6:00 PM) | ||
| PTC Wednesday Ride | Wednesday, May 13, 2009 (6:15 PM) | ||
| Duck Bill Thrill | Sunday, May 17, 2009 (8:00 AM) | ||
| Heart Of The Valley | Monday, May 25, 2009 (8:00 AM) | ||
| PTC Mock Triathlon | Saturday, May 30, 2009 (8:00 AM) | ||
| Monthly Meeting | Monday, June 01, 2009 (7:30 PM) | ||
| Andy's Ride | Saturday, June 06, 2009 (9:00 AM) | ||
| Sunday Swims | Sunday, June 07, 2009 (8:30 AM) | ||
| Sunday Swims | No Recurrence Found (8:30 AM) Repeat every Sunday until July 05, 2009 |
||
| Open Water Swim Clinic | Wednesday, June 10, 2009 (6:00 PM) | ||
| Blue Lake Day 2 | Sunday, June 14, 2009 (8:00 AM) | ||
| Solstice XTERRA | Saturday, June 20, 2009 (8:00 AM) | ||
| Andy's Saturday Ride | Saturday, June 20, 2009 (8:30 AM) | ||
| Open Water Swim Clinic | Wednesday, June 24, 2009 (6:00 AM) | ||
| Pac Crest Day 1 | Friday, June 26, 2009 (8:00 AM) | ||
| Pac Crest Day 2 | Saturday, June 27, 2009 (8:00 AM) | ||
| Andy's Saturday Ride | Saturday, June 27, 2009 (9:00 AM) | ||
| Pac Crest Day 3 | Sunday, June 28, 2009 (8:00 AM) | ||
| July 4 Ride | Saturday, July 04, 2009 (9:00 AM) | ||
| Monthly Meeting Nutrition Seminar | Monday, July 06, 2009 (7:00 PM) | ||
| Open Water Swim Clinic | Wednesday, July 08, 2009 (6:00 PM) | ||
| Girlfriends & The Dudes Triathlon | Sunday, July 19, 2009 (9:00 AM) | ||
| Group Cycle | No Recurrence Found (6:00 PM) Repeat every 7 Days until July 09, 2008 |
||
| Group Cycle | No Recurrence Found (6:00 PM) Repeat every 7 Days until June 06, 2007 |
||
| Group Cycle | No Recurrence Found (6:00 PM) Repeat every 7 Days until May 02, 2007 |
||
| Group Open Water Swim | No Recurrence Found (7:00 PM) Repeat every 7 Days until September 25, 2008 |
||
| Sunday Swims | Sunday, July 26, 2009 (8:30 AM) | ||
| Sunday Swims | Sunday, August 09, 2009 (8:30 AM) | ||
| Hulaman Triathlon | Saturday, August 15, 2009 (8:00 AM) | ||
| XTERRA PORTLAND | Saturday, August 15, 2009 (8:00 AM) | ||
| English McGlone Clinic | Saturday, August 15, 2009 (3:30 PM) | ||
| Evening Group Pool Swim | No Recurrence Found (7:30 PM) Repeat every Monday until June 26, 2008 |
||
| Hulaman Triathlon | Sunday, August 16, 2009 (8:00 AM) | ||
| Sunday Swims | Sunday, August 16, 2009 (8:30 AM) | ||
| Portland Triathlon | Sunday, August 23, 2009 (8:00 AM) | ||
| Sunday Training Ride | No Recurrence Found (7:30 AM) Repeat every 7 Days until September 30, 2006 |
||
| Sunday Swims | Sunday, August 30, 2009 (8:30 AM) | ||
| Cyclocross Ride No. 1 | Sunday, August 30, 2009 (9:00 AM) | ||
| Muddy Sunday #1, 11/29 Athlete's Lounge | Sunday, November 29, 2009 (10:00 AM) | ||
| Run @ ZAMA Massage | Saturday, January 02, 2010 (9:45 AM) | ||
| Club Clinic | Monday, January 04, 2010 (6:00 PM) | ||
| MONTHLY MEETING | Monday, January 04, 2010 (7:00 PM) | ||
| Monthly Meeting 7pm | Monday, February 01, 2010 (7:00 PM) | ||
| Monthly Meeting 7pm | Monday, March 01, 2010 (7:00 PM) | ||
| Shamrock Run 5k/8k/15k | Sunday, March 14, 2010 (6:00 AM) | ||
| Monthly Meeting 7pm | Monday, April 05, 2010 (7:00 PM) | ||
| FreeStyle Stroke Development Clinic (hosted By SpeedSHOT Racing) | Saturday, April 10, 2010 (9:30 AM) | ||
| Social Meeting At LL NW | Monday, May 03, 2010 (7:00 PM) | ||
| Open Water Clinic: Hosted By SpeedSHOT Racing | Wednesday, May 05, 2010 (6:00 PM) | ||
| Open Water Swimming Clinic Hosted By SpeedSHOT | Wednesday, May 19, 2010 (6:00 PM) | ||
| Open Water Swimming Clinic Hosted By SpeedSHOT | Wednesday, June 02, 2010 (7:00 PM) | ||
| Open Water Swimming Clinic Hosted By SpeedSHOT | Wednesday, June 16, 2010 (7:00 PM) | ||
| Athletes Lounge Sprint Triathlon Training | Wednesday, July 07, 2010 (6:00 PM) | ||
| Open Water Swimming Clinic Hosted By SpeedSHOT | Wednesday, July 07, 2010 (7:00 PM) | ||
| Club Meeting | Monday, July 12, 2010 (8:00 AM) | ||
| Athletes Lounge Sprint Triathlon Training | Wednesday, July 21, 2010 (6:00 PM) | ||
| Open Water Swimming Clinic Hosted By SpeedSHOT | Wednesday, July 21, 2010 (7:00 PM) | ||
| Athletes Lounge Sprint Triathlon Training | Wednesday, August 04, 2010 (6:00 PM) | ||
| Thursday Downtown Runs | Thursday, September 09, 2010 (5:30 PM) Repeat every Thursday |
||
| Thursday Night Open Water Swims (non-club Sponsored Event, Swim At Own Risk) | No Recurrence Found (6:00 PM) Repeat every Friday until September 05, 2011 |
||
| AM Ride 8 Or 9am | Saturday, September 11, 2010 (8:00 AM) Repeat every Saturday until November 20, 2010 |
||
| Tuesday Track | Tuesday, September 14, 2010 (5:30 PM) Repeat every Tuesday |
||
| Weekly Swim Practice | No Recurrence Found (7:00 AM) Repeat every 7 Days until July 24, 2007 |
||
| Wednesday Night Rides | Wednesday, September 15, 2010 (6:00 PM) Repeat every Wednesday until October 25, 2010 |
||
| 301 Event(s) in 1 page(s) | |||
Powered by ExtCalendar 2
Calendar 


